CHARTERED TAX ADVISERS
BUSINESS DEVELOPMENT CONSULTANTS
Home > > 2007/08 Rates and Allowances > 2008/09 Rates & Allowances
| Personal allowances | Note | 2008/09 | Increase £ | |
| Under 65 | 1 | £5,435 | +£210 | |
| 65 to 74 | 1,3 | £9,030 | +£1,480 | |
| 75 and over | 1,3 | £9,180 | +£1,490 | |
| Blind person's allowance | £1,800 | +£70 | ||
| Allowances that reduce tax | ||||
| Married couple's allowance (MCA) | ||||
| Tax reduction | age 74 | 1,2,3 | £653.50 | +£25 |
| 75 and over | 1,2,3 | £662.50 | +£26 | |
| The age-related allowances are progressively withdrawn if income exceeds | £21,800 | +£900 | ||
| Minimum PA | £5,435 | +£210 | ||
| Minimum MCA tax reduction | £254 | +£10 | ||
| Pension scheme allowances (as already announced) | ||||
| Annual allowance | £235,000 | +£10,000 | ||
| Lifetime allowance | £1,650,000 | +£50,000 | ||
| Class 1 (not contracted out) | Employer | Employee |
| Lower earnings limit | £90 | |
| Payable on weekly earnings | ||
| £105.01 to £770 | 12.8% | 11% |
| Over £770 | 12.8% | |
| Employers' class 1 rate above £770 | 1% | |
| Men 65 and over and women 60 and over | as above | Nil |
| Employees' contracted-out rebate | 1.6% | |
| Married women's reduced rate between £105 and £770 | 4.85% | |
| Employers' contracted-out rebate, salary-related schemes | 3.7% | |
| Employers' contracted-out rebate, money purchase schemes | 1.4% | |
| Class 1A (on relevant benefits) | 12.8% | Nil |
| Class 1B (on PAYE settlements) | 12.8% | |
| Class 2 (Self employed) | £2.30 per week | |
| Class 2 contributions - share fishermen | £2.95 per week | |
| Class 2 contributions for volunteer development workers | £4.50 per week | |
| Limit of net earnings for exception | £4,825 per annum | |
| Class 3 (Voluntary) | £8.10 per week | |
| Class 4 (* Self employed on profits) | ||
| £5,435 to £40,040 | 8% | |
| Excess over £40,040 | 1% | |
| *Exemption applies if state retirement age was reached by 6 April 2008. | ||
| Maximum contributions payable | ||
| Class 1 or Class 1 & 2 | £3,876.95 + 1% of earnings over £770 | |
| Class 2 and Class 4 | £2,890.30 + 1% of profits over £40,040 a year | |
| Self employed: Class 4 increase compared to 2007/08 (up to upper profits limit) | £404.50 (16.3%) | |
| 2008/09 | Increase | |
|---|---|---|
| Basic Element | £1,800 | +£70 |
| Couple and lone parent element | £1,700 | +£70 |
| 30 hour element | £735 | +£30 |
| Disabled worker element | £2,405 | +£95 |
| Severe disability element | £1,020 | +£40 |
| 50+ return to work payment (16-29 hours) | £1,235 | +£50 |
| 50+ return to work payment (30+ hours) | £1,840 | +£70 |
| Childcare element of Working Tax Credit | ||
| Maximum eligible cost for one child | £175 p.w | None |
| Maximum eligible cost for two or more children | £300 p.w | None |
| Percentage of eligible costs covered | 80% | |
| Child Tax Credit | ||
| Child Tax Credit family element | £545 | None |
| Family element, baby addition | £545 | None |
| Child element | £2,085 | +£240 |
| Disabled Child element | £2,540 | +£100 |
| Severely disabled child element | £1,020 | +£40 |
| Income Thresholds and Withdrawal Rate | ||
| First income threshold | £6,420 | +£1,200 |
| First withdrawal rate | 39% | +2% |
| Second income threshold | £50,000 | None |
| Second withdrawal rate | 6.67% | None |
| First threshold for those entitled to Child Tax Credit only | £15,575 | +£1,080 |
| Income disregard | £25,000 | None |
| Weekly Benefits | ||
| 2008/09 | Change | |
| Basic Retirement Pension | ||
| Single person | £90.70 | +£3.40 |
| Married couple | £145.05 | +£5.45 |
| Pension Credit | ||
| Standard single minimum guarantee | £124.05 | +£5.00 |
| Standard couple minimum guarantee | £189.35 | +£7.65 |
For further details email Eacotts on services@eacotts.com or call 01628 665432
Eacotts Chartered Accountants and Chartered Tax Advisers
Servicing the Thames Valley, Berkshire, Buckinghamshire and the UK
This document is for guidance only and professional advice should be sought before acting on the information contained. No responsibility will be accepted by Eacotts for loss occasioned as a result of action taken, or refrained from, in consequence of the contents
Eacotts Limited is a company registered in England and Wales.
Company number 4708201. Registered Office: Grenville Court, Britwell Road, Burnham SL1 8DF
Visit our partner site - PayWithCare Payroll Processing Company UK - http://www.paywithcare.com
